Usage Info
1 capsule hourly, increasing the dose to 2 capsules – perhaps even a 3rd capsule – as conditions dictate.
Nutritional Info
| Endurolytes Extreme Capsules Supplement Facts |
||
|---|---|---|
| Serving Size: 1 capsule | ||
| Amount Per Serving | %DV | |
| Sodium | 120mg | 5% |
| Chloride | 180mg | 5% |
| Calcium | 40mg | 4% |
| Magnesium | 20mg | 5% |
| Potassium | 75mg | 2% |
| Vitamin B-6 (as Pyridoxine HCL) | 6.6mg | 330% |
| Manganese | 1.6mg | 80% |
| L-Tyrosine | 25mg | † |
| Ginger Root | 10mg | † |
| * The Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
||
| Other Ingredients: Stabilized Rice Bran, Vegetable Capsules (plant cellulose and water). | ||